Description
| No. | Index | Unit | Type | Testing Method | 
| A- | 
| 1 | Appearance |  | After molding, the surface should be flat, shinny and smooth, no bubbles or crack, color and foreign material achieves standard. |  | 
| 2 | Resistance to boiling water |  | No mushy, permit little color fade and purse | GB13454 | 
| 3 | Volatile matter | %,≤ | 4.00 | GB13455 | 
| 4 | Water absorb (cold) | mg, ≤ | 100 | GB1034 | 
| 5 | Shrinkage | % | 0.60-1.00 | GB13454 | 
| 6 | Distortion Temperature | ºC≥ | 115 | GB1634 | 
| 7 | Fluidity | mm | 140-200 | GB13454 | 
| 8 | Impact Strength (notch) | KJ/m2, ≥ | 1.8 | GB1043 | 
| 9 | Bending Strength | Mpa, ≥ | 80 | GB9341 | 
| 10 | Insulation Resistance after 24h in water | MΩ≥ | 104 | GB1410 | 
| 11 | Dielectric strength | MV/m,≥ | 9.0 | GB1408 | 
| 12 | Baking Resistance | GRADE | I | GB2407 | 
 
 
 
Molding condition: (Reference only)
| Temperature | 150-180ºC | 
| Pressure | 25-40Mpa | 
| Curing time | 0.24-0.3 min/mm | 
 
 
 
Storage: Kept in airy, dry and cool room.In spite of its good storage stability, Urea Moulding Compound should not be stored under unfavorable conditions. Otherwise, a relapse of flow may be expected.
For best results, keep it under cool and dry conditions, below 25°C, and don’t put in direct contact with sunshine.
Storage period: Six months from production date. Test should be undertaken when expires. Qualified products can still be used.